Degussa acrylic resin engineered for versatile industrial applications, this acrylic resin series combines advanced polymer technology with exceptional performance across diverse substrates. Its optically superior formulations deliver up to 92% light transmittance for crystal-clear visibility, while maintaining structural stability between -40°C and 120°C.
The resins exhibit robust adhesion to metals, engineered plastics (ABS, PVC, polycarbonate), and wood, ensuring enduring bonds in coatings, adhesives, and protective layers.
Flexible yet abrasion-resistant film formation enhances durability under mechanical stress, complemented by UV stability that prevents yellowing in outdoor environments.
Compatible with solvent-borne and UV-curable systems, the series supports precision molding for complex geometries in electronics housings, marine coatings, and decorative finishes.
Advanced Polymer Technology: Formulated with high-performance acrylic resins that deliver superior physical and chemical properties for demanding applications
Exceptional Adhesion: Bonds strongly to diverse substrates including metals (steel, aluminum), plastics (PMMA, ABS, PVC, polycarbonate), and wood, ensuring long-lasting performance
Durable Film Formation: Forms tough yet flexible films with resistance to abrasion, chemicals (acids, alkalis), and environmental stressors (UV, humidity)
Weather & UV Resistance: Maintains integrity in harsh outdoor conditions, preventing yellowing or degradation over time
Versatile Compatibility: Suitable for solvent-based, water-based, and hybrid systems, with adjustable viscosity for coatings, inks, and adhesives
Industrial Coatings: Protective and decorative finishes for automotive, machinery, and metal structures
Plastic & PVC Finishes: Enhances surface durability and aesthetics for PMMA, polycarbonate, and vinyl substrates
Printing Inks: Flexographic and gravure inks for packaging, labels, and graphic arts with vibrant color retention
Adhesives & Sealants: High-strength bonding solutions for construction, woodworking, and composite materials
Model | Component of Cation Resin | Volume Ratio of Cation/Anion Resin | Moisture Content | Particle Size Range | Uniformity Coefficient | Max Operating Temp (Non-regenerative) | Max Operating Temp (Regenerative) | Loading Density (g/l) | Solids Content (%) | Viscosity (Dynamic, cp) | Viscosity Number (cm鲁/g) | Molecular Weight (g/mol) | Glass Transition Temp (掳C) | Appearance | Chemical Composition | Solubility | Adhesion | Film Hardness | Film Flexibility | Compatibility | Testing Standards |
LP50/02 | Gel-type Strong Acid Cation Resin | 40% | 65% | 300-1200碌m | 1.7 | 100掳C | 60掳C | 705-740 | / | / | / | / | / | / | / | / | / | / | / | / | / |
LP64/12N | / | / | / | / | / | / | / | / | 30 | 180 | 35 | 80000 | 116 | / | / | / | / | / | / | / | DIN EN ISO 3219, 1628-1, 55672-1 |
M825 | / | / | / | / | / | / | / | / | / | / | / | / | / | Solid (granular/flake) | Copolymer of acrylic monomers | Soluble in esters, ketones, aromatics | High | Moderate-high | Good | / | Solubility Test, Cross-Hatch Test |
LP63/11 | Gel-type Strong Acid Cation Resin | 40% | 65% | 300-1200碌m | 1.7 | 100掳C | 60掳C | 705-740 | / | / | / | / | / | / | / | / | / | / | / | / | / |
PM381N | / | / | / | / | / | / | / | / | 30 | 180 | 35 | 80000 | 116 | / | / | / | / | / | / | / | DIN EN ISO 3219, 1628-1, 55672-1, 11357-1 |
LP66/02N | / | / | / | / | / | / | / | / | / | / | / | / | / | Solid | Methacrylate Esters Copolymer | Soluble in alcohols, ketones, aromatics | High | / | Good | Excellent with nitrocellulose, etc. | Solubility Test, Compatibility Test |
P24 | / | / | / | / | / | / | / | / | 30 | 180 | 35 | 80000 | 116 | / | / | / | / | / | / | / | DIN EN ISO 3219, 1628-1, 55672-1, 11357-1 |
LP65/12N | Gel-type Strong Acid Cation Resin | 40% | 65% | 300-1200碌m | 1.7 | 100掳C | 60掳C | 705-740 | / | / | / | / | / | / | / | / | / | / | / | / | / |
M920 | / | / | / | / | / | / | / | / | / | / | / | / | / | Solid (granular/flake) | Copolymer of acrylic monomers | Soluble in esters, ketones, aromatics | High | Moderate-high | Good | / | Solubility Test, Cross-Hatch Test |
Contact With Us:
E-mail: wangxingqiang@ericwchem.com
Have a Questions? Call Us:
Add:
Building A1, Jiete Industrial Park, Huangpu District, Guangzhou City, Guangdong Province, China