The Graphtol series by Clariant offers a versatile range of economical, high-strength organic pigments designed for demanding polymer applications. These pigments deliver vibrant hues (e.g., blue-reds, yellows) with excellent dispersibility, making them ideal for mass coloration in films, fibers (PP, PAN), and cable sheathing.
Key features include superior lightfastness (6–7级), acid/alkali resistance, and thermal stability (up to 240°C), ensuring durability in PVC, rubber, PO, and engineering plastics like ABS/PC.
The series prioritizes safety and compliance, with options meeting low-halogen (LHC) and FDA standards for E&E, packaging, and consumer goods .
Optimized for injection/blow molding, these pigments balance cost-efficiency with performance, though temperature limits require formulation awareness.
Vivid Color Range – Offers bright, intense shades (blue-reds, yellows, violets) with high tinting strength.
Excellent Fastness – Good lightfastness, weather resistance, and chemical stability against acids/alkalis.
Optimized Dispersion – Ensures uniform coloration in polymers, fibers, and coatings.
Cost-Effective Solutions – Economical pigments suitable for mass applications like films and molded products.
Specialized Performance – Includes dielectric properties for cable insulation and thermal stability for processing.
Plastics & Polymers – PVC, PO, PS, ABS, PC, rubber, and engineering plastics for injection/blow molding.
Synthetic Fibers – PP, PAN, and PET fiber dyeing with spin-dyeing compatibility.
Cable Sheathing – Insulating pigments for wire and cable coatings.
Films & Coatings – Extruded films, thin-walled products, and solvent/water-based coatings.
Brand | Model | Index number | Temperature Resistance30Minutes | Lightfast | Migration | Application field |
Clariant Graphtol | red LG | R. 53:1 | 270 | 3 | 4-5 | PE,PP,PS/SAN,ABS,PVC,PC |
Clariant Graphtol | red LC | R. 53:1 | 270 | 3 | 4-5 | PE,PP,PS/SAN,ABS,PVC,PC |
Clariant Graphtol | red L4B | R. 57:1 | 260 | 6-7 | 5 | PE,PP,PVC,Rubber,PS/SAN |
Clariant Graphtol | red BB | R. 38 | 200 | 6 | 3 | PE,Rubber,PVC |
Clariant Graphtol | red F3RK70 | R. 170 | 200 | 6-7 | 2 | PE,PP,PVC |
Clariant Graphtol | red HF4C | R. 185 | 250 | 6-7 | 5 | PE,PP,PVC,Rubber,PS/SAN |
Clariant Graphtol | Orange RL | O. 34 | 200 | 6-7 | 2-3 | PE,Rubber,PVC |
Clariant Graphtol | yellow H10G | Y.81 | 200 | 7 | 5 | PE,Rubber,PVC |
Clariant Graphtol | yellow H2R | Y.139 | 250 | 7 | 5 | PE,PP,PVC |
Clariant Graphtol | yellow 3GP | Y.155 | 260 | 8 | 3-4 | PE,PP,PVC,Rubber,PS/SAN |
Clariant Graphtol | yellow GR | Y.13 | 200 | 6-7 | 3 | PE,Rubber,PVC |
Clariant Graphtol | red F5RK | R. 170 | 250 | 7-8 | 5 | PE,PP,PVC |
Clariant Graphtol | yellow GG | Y.17 | 200 | 7 | 3 | PE,Rubber,PVC |
Clariant Graphtol | yellow GXS | Y.14 | 200 | 6-7 | 3 | PE,Rubber,PVC |
Clariant Graphtol | Orange GPS | O. 13 | 240 | 6 | 2 | PE,Rubber,PVC |
Clariant Graphtol | red HFG | R. 38 | 200 | 7 | 4 | PE,PP,PVC,Rubber |
Clariant Graphtol | red 3RLP | R. 48:3 | 270 | 6-7 | 4-5 | PE,PP,PS/SAN,Rubber,PVC |
Clariant Graphtol | red HF2B | R. 208 | 240 | 7 | 4 | PE,PP,Rubber,PVC |
Clariant Graphtol | red 2BN | R. 262 | 250 | 7-8 | 5 | PE,PP,PS/SAN,ABS,Rubber,PVC,PC |
Clariant Graphtol | red P2B | R. 48:2 | 300 | 7 | 5 | PE,PP,PVC,Rubber,PS/SAN |
Clariant Graphtol | red HF3C | R. 176 | 250 | 7 | 5 | PE,PP,PVC,Rubber,PS/SAN |
Clariant Graphtol | red HF3R | V.32 | 260 | 7-8 | 5 | PE,PP,PVC,Rubber |
Clariant Graphtol | blue AN | B.15 | 250 | 8 | 4 | PE,PVC,Rubber |
Contact With Us:
E-mail: wangxingqiang@ericwchem.com
Have a Questions? Call Us:
Add:
Building A1, Jiete Industrial Park, Huangpu District, Guangzhou City, Guangdong Province, China