Description
Nubiola EP-19 has a wide range of uses, including plastics, paints, inks, coatings, cosmetics, and building materials. It provides a unique red-blue hue, enhancing color brightness while having good heat resistance, light resistance, and chemical resistance.
CAS No.
CAS No. 57455-37-5
C.I. Pigment Blue 29 CAS# 57455-37-5 | Ultramarine Blue EINECS # 309-928-3 | C.I. # 77007 |
Physical & Chemical Properties | Typical Value | Analysis Method |
Specific Gravity [g/cm³] | 2,35 | ASTM D-153 |
Oil Absorption [g/100 g] | 37 | ASTM D-281 |
Absolute T.Strength | 180 | NCF-23 |
Heat Fastness | 350°C 5min | NCF-33 |
Acid Fastness | 1 | NCF-35 |
Alkali Fastness | 5 | NCF-35 |
Light Fastness | 8 | NCF-32 |
Soluble Heavy | < 20 ppm | NCF-41 |
Total Heavy Metals | < 100 ppm | NCF-43 |
Certified Characteristics | Lot tolerance | Analysis Method |
dL in reduced Shade | - 0,40/+0,40 | NCF-01 |
da in reduced shade | - 0,70/+0,70 | NCF-01 |
db in reduced shade | - 0,70/+0,70 | NCF-01 |
dC in reduced shade | - 0,70/+0,70 | NCF-01 |
dH in reduced shade | - 0,70/+0,70 | NCF-01 |
dE in reduced shade | < 1,00 | NCF-01 |
Tinting Strength | 100 +/-5% | NCF-01 |
Moisture (when packaged) | < 1,00% | ASTM D-280 |
Sieve Residue (325 mesh / 45μm) | < 0,05% | ASTM D-185 |
Free Sulphur | ≤ 0,02% | NCF-30 |
Soluble Salts | < 0,70% | ASTM D-2448 |
Contact With Us:
E-mail: wangxingqiang@ericwchem.com
Have a Questions? Call Us:
Add:
Building A1, Jiete Industrial Park, Huangpu District, Guangzhou City, Guangdong Province, China