Dipropylene Glycol Safety Technical Specification CAS No. 110-98-5 | |||
first | Chemicals and corporate identification | Part 9 | Physical and chemical characteristics |
section two | Risk overview | Part 10 | Stability and reactivity |
part three | Composition/composition information | Part 10 | Toxicology information |
The fourth part | emergency treatment | Part 12 | Ecological information |
The fifth part | fire protection | Part 13 | Waste disposal |
Part VI | Emergency treatment of leakage | Part 14 | Transportation information |
Part 7 | Operational disposal and storage | Part 15 | Regulatory information |
Part 8 | Contact control and individual protection | The sixteenth part | Other information |
Part I : Chemicals and corporate identification | |||
Chinese name: | dipropylene glycol | Chinese alias: | non-avaible |
English name : | Dipropylene glycol | English alias: | 1,1- Oxydi-2- propanol |
CAS No : | 110-98-5 | Technical specification code : | MSDS#1116 |
Name of supplier : | Supplier Address: | ||
Suppliers Tel : | The Suppliers emergency telephone number : | ||
Supplier fax : | Supplier Email : |
Part two: Overview of the danger | |
Risk category : | non-avaible |
route of entry : | Inhalate food into |
health hazard: | The skin is less irritating. It has no adverse effect on people. |
environment hazards: | non-avaible |
Fire and explosion danger : | non-avaible |
Part 3: Composition/composition information | |
Hazardous materials: | dipropylene glycol |
content : | 100% |
Part four: First-aid measures | |
skin exposure : | Remove the contaminated clothes and rinse with running water. |
eye contact : | Immediately open the upper and lower eyelids and rinse with running water or normal saline.seek medical advice. |
inhalation: | Leave the scene to the fresh air. seek medical advice. |
ingestion: | Give enough warm water, vomiting. seek medical advice. |
Part V: Fire protection measures | |
Hazardous | In case of open fire, high heat or contact with oxidant, there is a risk of combustion and explosion. |
characteristics: | |
Construction planning and fire risk | the third of the Ten Heavenly Stems |
classification : | |
Harmful | Carbon monoxide, carbon dioxide. |
combustion products: | |
Fire | Fog water, foam, carbon dioxide, dry powder, sand soil. |
extinguishing method: |
Part VI: Emergency treatment of leakage | |
emergency handling: | Cut off the fire source. Wear a gas mask and wear a general fire protective suit. Block the leak under safety conditions. Rinse with large amounts of water and place the diluted washing liquid into the wastewater system. Such as a large number of leakage, the use of embankment shelter, and then collection, transfer, recycling or harmless disposal after waste. |
Part VII: Operation, disposal and storage | |
Operational considerations : | non-avaible |
Storage considerations : | Store in a cool, ventilated storage compartment. Stay away from the fire and heat sources. Prevent direct sunlight. Keep the container sealed. It should be stored separately from oxidants, acid and alkali. Light loading and unloading during handling to prevent packaging damage. |
Part 8: Contact control / personal protection | |
China MAC (mg/m3): | No standards have been set |
Former Soviet | No standards have been set |
Union MAC (mg/m3): | |
TLVTN: | non-avaible |
TLVWN: | non-avaible |
exposure limit : | US TLV-TWA: No standard for US TLV-STEL; no standards |
Monitoring method: | non-avaible |
engineering control: | The production process is closed and fully ventilated. |
Respiratory System Protection: | A gas mask should be worn when exposed at high concentrations. |
eye protection : | Wear chemical safety protection glasses. |
Body protection : | Wear work clothes. |
Hand protection : | Wear anti-chemical gloves when necessary. |
Other protection : | non-avaible |
Part 9: Physical and chemical characteristics | |||
pH: | non-avaible | melting point | -40 |
(℃) : | |||
boiling point | 232 | molecular formula: | C6H14O3 |
(℃) : | |||
basis: | non-avaible | Saturation vapor pressure (kPa) : | 0.13(74℃) |
Octanol/water partition coefficient : | non-avaible | critical | non-avaible |
temperatures (℃): | |||
flash point (℃): | 118 | ignition | non-avaible |
temperature (℃) : | |||
autogenous ignition | Ignition temperature (℃): 310 | combustibility: | combustible |
temperature: | |||
solubility: | Miscible with water, can be mixed in methanol and ether. | Relative density (water =1) : | 1.03(20℃) |
Relative vapor density (air =1) : | 4.63 | formula weight: | 134.17 |
Heat of | non-avaible | Critical | non-avaible |
combustion (kJ / mol) : | Pressure (MPa): | ||
Bblast% (V / V) : | 12.7 | Lower limit% (V / V) : | 2.9 |
Appearance and traits : | Colorless, odorless, slightly sticky liquid, hygroscopic. | ||
main | For the manufacture of the polyester resin. | ||
application : | |||
Other physical and chemical | non-avaible | ||
properties : |
Part X: Stability and reactivity | |
stability : | stabilize |
Prohibited: | Strong oxidant. |
Conditions to avoid contact: | non-avaible |
Polymerization hazard: | Cant appear |
cleavage product: | non-avaible |
Part X : Toxicology information | |
acute toxicity: | LD50 :14800 mg / kg (rat mouth) LC50 : |
Subacute and chronic toxicity: | non-avaible |
RTECS: | UB8785000 |
thrill: | non-avaible |
sensitization: | non-avaible |
mutagenicity: | non-avaible |
teratogenicity: | non-avaible |
carcinogenicity: | non-avaible |
Part XII: Ecological data | |
Eco- toxicological toxicity: | non-avaible |
biodegradability: | non-avaible |
Non-biological degradability: | non-avaible |
Biological enrichment or bioaccumulability: | non-avaible |
Other harmful effects: | Smoking is strictly prohibited at the work site. Avoid long-term and repeated contact. periodic physical examination. |
Part 13: Waste disposal | |
Waste property : | Reference to relevant national and local laws and regulations before disposal. It is recommended to dispose of it by incineration method. |
Waste disposal method: | non-avaible |
Waste considerations : | non-avaible |
Part 14 : Transportation information | |
Dangerous Goods No. : | non-avaible |
UN | non-avaible |
number : | |
IMDG Rule Page Number : | non-avaible |
packing mark: | non-avaible |
Packaging category : | non-avaible |
packing method: | non-avaible |
Transportation | non-avaible |
considerations : |
Part XV : Regulatory information | |
Regulatory information : | non-avaible |
Part XVI: Other information | |
reference documentat ion: | http:// www. ichemistry. cn/ chemistry/110-98-5. htm |
Modified instruction s: | non-avaible |
Other information : | non-avaible |
Form filling department : | |
Audit department : | |
Other chemicals msds report (note: Registered members to re-download without this part) |
COMPOSITION/INFORMATION ON INGREDIENTS
This product is a substance.
Substance name: | CASRN | Concentration |
Dipropylene glycol | 25265-71-8 | Contains no hazardous ingredients according to GHS |
DISPOSAL CONSIDERATIONS
Disposal methods: DO NOT DUMP INTO ANY SEWERS, ON THE GROUND, OR INTO ANY BODY OF WATER. All disposal practices must be in compliance with all Federal, State/Provincial and local laws and regulations. Waste characterizations and compliance with applicable laws are the responsibility of the waste generator. FOR UNUSED & UNCONTAMINATED PRODUCT, dispose the product in a permitted industrial waste facility per applicable regulations. Consult the local waste
disposal expert about the appropriate waste disposal method. Mechanical and chemical recycling or energy recovery are the preferred options. If not possible, consult with the respective regulating authorities to determine the available treatment and disposal facilities.
Treatment and disposal methods of used packaging: Empty containers should be recycled or otherwise disposed of by an approved waste management facility. In such case, the label should be removed or defaced in its entirety. Waste characterizations and compliance with applicable laws are the responsibility of the waste generator. Do not re-use containers for any purpose.
TRANSPORT INFORMATION
Classification for ROAD and Rail transport: | Not regulated for transport |
Classification for SEA transport (IMO-IMDG) | Not regulated for transport |
Transport in bulk | Consult IMO regulations before transporting ocean bulk, according to Annex I or II of MARPOL 73/78 and the IBC or IGC Code. |
Classification for AIR transport (IATA/ICAO): | Not regulated for transport |
Contact With Us:
E-mail: wangxingqiang@ericwchem.com
Have a Questions? Call Us:
Add:
Building A1, Jiete Industrial Park, Huangpu District, Guangzhou City, Guangdong Province, China