Description
Basf Heliogen Blue K 7090: Heliogen Blue K 7090 is a chlorinated copper phthalocyanine pigment, which is applicable to fields such as children's toys and food packaging materials (subject to compliance with relevant safety standards and regulatory requirements). At the same time, it is also widely used in coloring of various plastics, such as PVC, PUR, LD-PE, HD-PE, etc., as well as in offset printing, gravure printing, etc., to enhance the coloring power and vividness of inks.
CAS NO.
CAS No. 147-14-8
Chemical type | Cu-phthalocyanine |
CI Generic Name | Pigment Blue 15:3 |
CI Constitution No | 74160 |
Description | Transparent green shade β-Cu-phthalocyanine blue with high color strength. Very reliable processing behavior for most polymers and processes. Recommended for PP, PES and PA6 fibers. Excellent overall properties make it suitable for indoor and outdoor applications. |
Preparations | Depending on the suitability of the pigment, mono-pigment preparations for PVC, polyolefin, elastomers and further polymers may be available. Please contact your local BASF sales representative. |
Coloristic properties
Full shade over white 0.10 % in PVC | Full shade over white 0.50 % in PVC | White reduction 1/3 ISD in PVC | |||
L* | 52.1 | L* | 33.4 | L* | 59.4 |
a* | -32.2 | a* | -5.8 | a* | -22.3 |
b* | -39.5 | b* | -28.2 | b* | -37.7 |
C* | 50.9 | C* | 28.8 | C* | 43.8 |
h | 230.8 | h | 258.4 | h | 239.3 |
1/3 ISD at 1.0 % TiO2 in HDPE: 0.12 %
1/3 ISD at 1.0 % TiO2 in PVC: 0.09 %
Physical properties
Product form | Powder |
Density | 1.69 g/cm |
Bulk density | 0.20 kg/l |
Bulk volume | 5.0 l/kg |
Specific Surface | 54.6 m/g |
Polymer suitability
PVC | ■ | ||
LL / LDPE | ■ | HDPE | ■ |
PP | ■ | PP fibers | ■ |
PA6 | ■ | PA6 fibers | ■ |
PET | □ | PES fibers | ■ |
PC | □ | PMMA | □ |
PS | ■ | HIPS | ■ |
ABS | ■ | SAN | □ |
Rubber | ■ | PUR | ■ |
■: Recommended □: Limited suitability ×: Not recommended |
If you need information on other polymers, please contact your local BASF
representative.
Technical performance
For details regarding the test methods, please refer to the BASF Colorants for Plastics test methods overview or contact your local BASF representative.
PVC-P
Full shade | White reduction | |
Pigment concentration | 0.10% | 0.20% |
TiO2 concentration | 2.00% | |
Migration (GS) | 5 | nt |
Light fastness (BWS) | 8 | 8 |
Hot light fastness (GS) | 4-5 | 5 |
Weather resistance (GS) 3000 h | 5 | 4-5 |
5000 h | 4-5 | 4-5 |
HDPE
Full shade | White reduction | |
Pigment concentration | 0.10% | 0.10% |
TiO2 concentration | 1.00% | |
Heat resistance (°C) Limit DE 3 | 280 | 300 |
Migration (GS) | 5 | nt |
Light fastness (BWS) | 8 | 8 |
Weather resistance (GS) 3000 h | 5 | 4-5 |
5000 h | 5 | 4-5 |
nt: not tested
-: below limit of GS 3
Warping | High |
Filter pressure value in PP (bar/g) | not tested |
PA6
Full shade | White reduction | |
Pigment concentration | 0.20% | 0.20% |
TiO2 concentration | 1.00% | |
Heat resistance (°C) Limit DE 3 | 320 | 320 |
Migration (GS) | 5 | nt |
Light fastness (BWS) | 8 | 8 |
PET
Full shade | |
Pigment concentration | 0.10% |
Heat resistance (°C) Limit DE 3 | 300 |
Migration (GS) | 5 |
Light fastness (BWS) | 7 |
PC
Full shade | |
Pigment concentration | 0.10% |
Heat resistance (°C) Limit DE 3 | 300 |
Migration (GS) | 5 |
Light fastness (BWS) | 7-8 |
PMMA
Full shade | |
Pigment concentration | 0.10% |
Heat resistance (°C) Limit DE 3 | 260 |
Migration (GS) | 4.8 |
Light fastness (BWS) | 7-8 |
PS
Full shade | White reduction | |
Pigment concentration | 0.10% | 0.10% |
TiO2 concentration | 1.00% | |
Heat resistance (°C) Limit DE 3 | 280 | 260 |
Migration (GS) | 5 | nt |
Light fastness (BWS) | 7 | 7 |
HIPS
White reduction | |
Pigment concentration | 0.20% |
TiO2 concentration | 1.00% |
Heat resistance (°C) Limit DE 3 | 280 |
Migration (GS) | 5 |
Light fastness (BWS) | 6 |
ABS
Full shade | White reduction | |
Pigment concentration | 0.20% | 0.20% |
TiO2 concentration | 1.00% | |
Heat resistance (°C) Limit DE 3 | 260 | 300 |
Migration (GS) | 5 | nt |
Light fastness (BWS) | 6-7 | 6-7 |
SAN
White reduction | |
Pigment concentration | 0.20% |
TiO2 concentration | 1.00% |
Heat resistance (°C) Limit DE 3 | 280 |
Migration (GS) | 5 |
Light fastness (BWS) | 7-8 |
Contact With Us:
E-mail: wangxingqiang@ericwchem.com
Have a Questions? Call Us:
Add:
Building A1, Jiete Industrial Park, Huangpu District, Guangzhou City, Guangdong Province, China